Load table for mesh gratings 
Back
 

We have listed below a selection of the more popular specifications, but recommend you contact our technical department for further
assistance
 
UDL figures for "Pressure welded" elefant gratings in Kilo Newtons per square metre (KN/m2)
 
All figures are based on 30mm between bearing bars in Galvanised Steel Figures detailed below are calculated in accordance with BS4592: Part One: 1995.
 
Loadings reduced to keep the deflections within 1/200th of the clear span or 10 mm whichever is the lesser.
 

1 kN = 102 kilos

 
 > 5 kN/m2
(two-way pedestrian)

   

 
 > 3kN/m2
(maintenance application)


The table is to assist in identifying the nearest specification to your requirements and is intended for indicative purposes only.
 
Please contact us for specific loading calculations.
 
Span

Bars - mm

mm

20x2

25x2

25x3

30x2

30x3

40x2

40x3

50x3

60x3

100  466  729  1093  1049  1574  1865  2798  4373  6296
200  117  182   273  262  394  466  700  1093  1574
300  51,8   81,0  121,5  116,6  174,9  207,3  310,9  485,8  700
400  29,2   45,6  68,3  65,6  98,4  116,6  174,9  273,3  393,5
500  18,7   29,2  43,7  42,0  63,0  74,6  111,9  174,9  251,9
600  13,0   20,2  30,4  29,2  43,7  51,8  77,7  121,5  174,9
700  9,62   14,87  22,31  21,42  32,12  38,07  57,11  89,23  128,50
800  6,51   11,39  17,08  16,39  25,60  29,15  43,73  68,32  98,38
900  4,57   8,93  13,40  12,96  19,43  23,03  34,55  53,98  77,73
1000  3,33   6,51  9,76  10,49  15,75  18,66  27,98  43,73  62,96
1100  2,50   4,89  7,34  8,45  13,01  15,42  23,13  36,14  52,04
1200  1,93   3,77  5,65  6,51  9,76  12,96  19,43  30,36  43,73
1300  1,52   2,96  4,44  5,12  7,68  11,04  16,56  25,87  37,26
1400  1,22   2,37  3,56  4,10  6,15  9,52  14,28  22,31  32,12
1500  0,99   1,93  2,90  3,33  5,00  7,90  11,85  19,43  27,98
1600  0,82   1,59  2,38  2,75  4,12  6,51  9,76  17,08  24,60
1700  0,68   1,32  1,99  2,29  3,43  5,43  8,14  15,13  21,79
1800  0,57   1,12  1,67  1,93  2,89  4,57  6,86  13,39  19,43
1900  0,49   0,95  1,42  1,64  2,46  3,89  5,83  11,39  17,44
2000  0,42   0,81  1,22  1,41  2,11  3,33  5,00  9,76  15,74
 
Correction factors for
Alternative Apertures

Apertures

x

Factor

9 mm

 

3,33

15 mm

 

2,00

20 mm

 

1,50

40 mm

 

0,75

60 mm

 

0,50

For Stainless Steel & Aluminium Gratings
Please contact us.