
| O3 Perforated Stair Treads 2mm thick Galvanised Steel to BS EN 1461:2009 14mm dia raised hole, 9mm dia depressed hole Loading Designed in Accordance with BS EN 4592: Part 0: 2006 | |||||
|---|---|---|---|---|---|
| Length | Depth | Width | Width | Width | Width |
| mm | mm | 165 | 215 | 265 | 315 |
| 400 | 45 | ● | ● | ● | ● |
| 500 | 45 | ● | ● | ● | ● |
| 600 | 45 | ● | ● | ● | ● |
| 700* | 45 | ● | ● | ● | ● |
| 800* | 45 | ● | ● | ● | ● |
| 900* | 45 | ● | ● | ● | ● |
| 1000* | 45 | ● | ● | ● | ● |
| 1100* | 60 | ● | ● | ● | ● |
| 1200* | 60 | ● | ● | ● | ● |
| 1500* | 60 | ● | ● | ● | ● |
| * Toe deflector to front edge | |||||
