Tolerances for pressure-welded gratings
General Dimensional Tolerances for pressure-welded gratings
General details:
The tolerance limits apply to the pressure-welded range only. These are for guidance only and should you require a specific tolerance, please state this at time of enquiry/order.
Tolerances, exterior dimensions:
Length/Width | Tolerance |
---|---|
Gratings of length/width = 1000 mm | +0 / -3 mm |
Gratings of length/width > 1000 = 2200 mm | +0 / -4 mm |
Frames and frame parts | +3 / -1 mm |
Height | Tolerance |
---|---|
Gratings | +1,5 / -0,5 mm |
Frames | +1 / -1 mm |
Stair treads | +3 / -1 mm |
Max. deviation on diagonal dimensions | |
---|---|
Largest side dimension | Max. D1-D2 |
200 mm | 2,0 mm |
400 mm | 3,0 mm |
600 mm | 4,0 mm |
800 mm | 5,0 mm |
1000 mm | 6,0 mm |
1500 mm | 8,0 mm |
2000 mm | 12,0 mm |
Diagonal dimensions (diagonal measurement)
for gratings and frames:
D1 = Diagonal dimension 1
D2 = Diagonal dimension 2
L/B = Largest side dimension
Tolerances, bars and edge bar: | |
Inclination, bars/edge bar: | p max. = 0,1 x H2, but max. 3 mm |
Difference in height for bars: | q max. = 1 mm |
Difference in height for bars and edge bar: | s max. = ± 1 mm |
Distance from bars to edge bar: | t max. = 1,5 mm |
Radian height: | |
---|---|
p for L/B 450 < L/B ≤ 2000 mm: | 1/150 x L/B but max. ± 8 mm |
p for L/B ≤ 450 mm: | max. ± 3,0 mm |
![]() |
Tolerances of cutouts in gratings: | |
---|---|
L/B ≤ 1000 mm: | +0, -3 mm |
L/B > 1000 mm: | +0, -4 mm |
a, b, c, d, e, f: | ± 5 mm |
g, h, i, j, r: | +6, -0 mm |
⌀: | +8, -0 mm |
![]() |
Tolerances, Fixing plates | |
---|---|
c/c bolt holes | ± 5 mm by type SP, N, & NP |
a: | ± 3 mm by type SP, N & NP |
c: | ± 5 mm by louvre gratings |
d: | ± 5 mm by louvre gratings |
![]() |
Smaller/other tolerances may be applied subject to agreement.